• Home
  • Register
  • Download
  • Ranking
  • Board
  •   Login   
Rank list
Rank Name Level Race/Gender EXP Glory
29305 Cocas 114 Sura Male 3466479 82390
29306 Axima 114 Warrior Male 169845295 82382
29307 Avii 114 Sura Male 1314016337 81397
29308 2DiPiccheOriginale 114 Sura Male 492589627 81221
29309 DarkCorse 114 Sura Female 390432829 81027
29310 pirt 114 Warrior Male 242695001 80285
29311 Melioda 114 Warrior Male 1448288430 80068
29312 Speeky 114 Assasin Male 213040983 79998
29313 TrustMeOrNot 114 Warrior Male 1992951791 78611
29314 Inso 114 Warrior Male 214614475 78491
29315 Blunt 114 Warrior Male 1984995067 76938
29316 Como Cus 114 Warrior Female 1159295011 75843
29317 lxl -ProTotype- lxl 114 Sura Female 1750211848 75370
29318 Myers 114 Sura Male 1339640679 74654
29319 eQuid 114 Warrior Male 1894841940 74489
29320 Muesli 114 Warrior Female 46820725 74028
29321 Legion220 114 Assasin Female 1128591455 73753
29322 ShunaTempest 114 Warrior Female 1135482973 72247
  • «
  • 1
  • 2
  • ...
  • 1626
  • 1627
  • 1628
  • 1629
  • 1630
  • 1631
  • 1632
  • ...
  • 8663
  • 8664
  • »
  • Home
  • Register
  • Download
  • Ranking
  • Board
COPYRIGHT ©2023 Nova2 REMASTERED. All Rights Reserved.
Elitepvpers | M2Downloads | Inforge.net | M2PServer.info | M2Pserver.net
ToS