• Home
  • Register
  • Download
  • Ranking
  • Board
  •   Login   
Rank list
Rank Name Level Race/Gender EXP Glory
124381 Adalya 35 Warrior Female 524138 2166
124382 Tomytza 35 Warrior Male 603999 2160
124383 HFer 35 Assasin Male 2546665 2160
124384 Paplanszaju 35 Assasin Male 4022868 2156
124385 Nego 35 Assasin Male 2025206 2156
124386 lZiPPOl 35 Sura Male 236773 2155
124387 CrusCrusher 35 Sura Male 2972407 2155
124388 Luminara 35 Shaman Female 3608788 2149
124389 xStepBro 35 Warrior Male 207231 2148
124390 RATA616 35 Shaman Female 1600226 2142
124391 ANNUNIRAF77 35 Warrior Male 186726 2140
124392 Gogoase 35 Sura Male 2665045 2140
124393 BuBuLiNa 35 Shaman Female 732568 2140
124394 magina 35 Warrior Male 1144162 2139
124395 TWOJASTARATOSURA 35 Warrior Male 1560357 2133
124396 THE END2 35 Sura Male 3778757 2132
124397 NinjaSay 35 Assasin Male 1323791 2129
124398 HAURES 35 Warrior Male 2646041 2128
  • «
  • 1
  • 2
  • ...
  • 6908
  • 6909
  • 6910
  • 6911
  • 6912
  • 6913
  • 6914
  • ...
  • 8675
  • 8676
  • »
  • Home
  • Register
  • Download
  • Ranking
  • Board
COPYRIGHT ©2023 Nova2 REMASTERED. All Rights Reserved.
Elitepvpers | M2Downloads | Inforge.net | M2PServer.info | M2Pserver.net
ToS