• Home
  • Register
  • Download
  • Ranking
  • Board
  •   Login   
Rank list
Rank Name Level Race/Gender EXP Glory
20251 Ich bin ein Boy 129 Assasin Male 2001093425 170
20252 Vervada 129 Sura Female 1743485884 128
20253 Sobe 129 Assasin Male 601844167 15
20254 NoLIMIT 129 Assasin Male 276021453 0
20255 LemuriOff 129 Warrior Male 492644883 0
20256 Raynne 129 Warrior Female 1813670221 0
20257 MassasPT 129 Warrior Male 885756300 -4464
20258 jayz 129 Warrior Male 78850706 -121474
20259 SalomonKane 128 Warrior Male 1906759702 200000
20260 Anxiety 128 Warrior Male 456453184 200000
20261 IiLocoDocoo 128 Sura Female 2351823399 200000
20262 Koshimi 128 Warrior Female 405981914 200000
20263 SannyD 128 Warrior Female 2324923019 200000
20264 GOOLDMOON 128 Shaman Female 1701432857 200000
20265 Lhamo 128 Shaman Female 1479817140 200000
20266 BadApple 128 Warrior Male 1445475877 200000
20267 Mar1a 128 Warrior Female 1023377775 194985
20268 Katazoka 128 Shaman Female 327368944 193475
  • «
  • 1
  • 2
  • ...
  • 1123
  • 1124
  • 1125
  • 1126
  • 1127
  • 1128
  • 1129
  • ...
  • 8664
  • 8665
  • »
  • Home
  • Register
  • Download
  • Ranking
  • Board
COPYRIGHT ©2023 Nova2 REMASTERED. All Rights Reserved.
Elitepvpers | M2Downloads | Inforge.net | M2PServer.info | M2Pserver.net
ToS