• Home
  • Register
  • Download
  • Ranking
  • Board
  •   Login   
Rank list
Rank Name Level Race/Gender EXP Glory
46549 Angel83 97 Shaman Female 1039381259 50968
46550 KiostGrap 97 Warrior Male 475261202 50883
46551 Falkenauge 97 Warrior Male 1805024453 49621
46552 TheMainManSwe 97 Warrior Male 1401482074 49194
46553 RP 97 Warrior Female 1292960039 49179
46554 Mikaya 97 Warrior Female 1593804175 49149
46555 05iThSu 97 Sura Female 1351380898 49119
46556 Chr1s 97 Warrior Male 1536128644 48914
46557 ASAPMOKA 97 Warrior Male 699902225 48683
46558 Auroza 97 Shaman Female 1488088091 48214
46559 katzzzu 97 Assasin Male 1280450029 47594
46560 SSFARM 97 Sura Male 1593268562 47324
46561 Vexento 97 Warrior Female 20246707 46820
46562 Arany Jani 97 Warrior Male 1535751538 46520
46563 SelfMadeMan 97 Warrior Male 824363134 46361
46564 HAYDEE 97 Warrior Male 524387905 46270
46565 Zanna 97 Sura Male 760820509 46216
46566 BigPoppa1997 97 Warrior Male 310643952 46155
  • «
  • 1
  • 2
  • ...
  • 2584
  • 2585
  • 2586
  • 2587
  • 2588
  • 2589
  • 2590
  • ...
  • 8674
  • 8675
  • »
  • Home
  • Register
  • Download
  • Ranking
  • Board
COPYRIGHT ©2023 Nova2 REMASTERED. All Rights Reserved.
Elitepvpers | M2Downloads | Inforge.net | M2PServer.info | M2Pserver.net
ToS