• Home
  • Register
  • Download
  • Ranking
  • Board
  •   Login   
Rank list
Rank Name Level Race/Gender EXP Glory
49663 FuryVengher 94 Warrior Male 480862031 86761
49664 Morphie 94 Assasin Female 207254797 86625
49665 Salty 94 Warrior Male 212762886 83478
49666 killerdark 94 Sura Male 680506270 83400
49667 Theila 94 Sura Female 10940726 83379
49668 Farmikaa 94 Warrior Female 132502724 81761
49669 zTheJhony 94 Sura Male 40345876 80888
49670 Fano 94 Warrior Male 45184805 79886
49671 Kathsura 94 Sura Female 869952138 79272
49672 Auran 94 Shaman Female 131767065 78769
49673 krata 94 Warrior Male 1152809124 78734
49674 Meco 94 Warrior Male 1135986556 77247
49675 NameSiS 94 Sura Male 823508070 77202
49676 CDC 94 Warrior Male 1257555717 77134
49677 Guren 94 Assasin Female 1183783639 75651
49678 dawa 94 Warrior Male 341872849 75119
49679 Blancx 94 Sura Male 578744264 74890
49680 chamiga 94 Shaman Female 151956148 73121
  • «
  • 1
  • 2
  • ...
  • 2757
  • 2758
  • 2759
  • 2760
  • 2761
  • 2762
  • 2763
  • ...
  • 8676
  • 8677
  • »
  • Home
  • Register
  • Download
  • Ranking
  • Board
COPYRIGHT ©2023 Nova2 REMASTERED. All Rights Reserved.
Elitepvpers | M2Downloads | Inforge.net | M2PServer.info | M2Pserver.net
ToS