• Home
  • Register
  • Download
  • Ranking
  • Board
  •   Login   
Rank list
Rank Name Level Race/Gender EXP Glory
144703 1233543 1tqrfg qrefg 1 Warrior Male 0 60
144704 Jungfrau 1 Assasin Male 60 59
144705 xDeahtOnYoux 1 Warrior Male 120 58
144706 Staz 1 Sura Male 180 57
144707 Jesuss7 1 Warrior Male 180 57
144708 Jayzuo 1 Sura Male 90 56
144709 nana-bobo 1 Warrior Female 0 56
144710 fLOERS 1 Shaman Male 90 56
144711 BassBiosz 1 Warrior Male 90 56
144712 Ro? 1 Warrior Male 90 56
144713 Switchbo 1 Warrior Male 0 55
144714 ChrisTylton 1 Assasin Male 0 55
144715 *Shop* 1 Sura Male 0 55
144716 3zaK 1 Assasin Male 0 55
144717 SellingAlluwant 1 Warrior Male 0 55
144718 Talis 1 Warrior Male 0 55
144719 PearlsFinder 1 Assasin Male 0 55
144720 StiCoooption 1 Assasin Female 0 55
  • «
  • 1
  • 2
  • ...
  • 8037
  • 8038
  • 8039
  • 8040
  • 8041
  • 8042
  • 8043
  • ...
  • 8663
  • 8664
  • »
  • Home
  • Register
  • Download
  • Ranking
  • Board
COPYRIGHT ©2023 Nova2 REMASTERED. All Rights Reserved.
Elitepvpers | M2Downloads | Inforge.net | M2PServer.info | M2Pserver.net
ToS