• Home
  • Register
  • Download
  • Ranking
  • Board
  •   Login   
Rank list
Rank Name Level Race/Gender EXP Glory
37999 AroxKo 108 Sura Male 327374286 2802
38000 flowyy 108 Warrior Male 2311943948 2756
38001 Nijo 108 Assasin Male 376766996 2671
38002 Freezex 108 Warrior Male 1245229666 2594
38003 Corony 108 Warrior Male 2347467056 2564
38004 iSkaz 108 Sura Male 406871476 2558
38005 myomerl0 108 Sura Female 1030534607 2550
38006 Kathler 108 Warrior Male 583111241 2462
38007 IRSIMaiky 108 Sura Male 469340508 2345
38008 DarkPandi 108 Warrior Female 213945734 2220
38009 Shinnya 108 Shaman Female 2105995951 1959
38010 FizZz 108 Sura Male 1922938597 1926
38011 Inouse 108 Warrior Male 758684909 1916
38012 Aleyyzh 108 Sura Male 1226144389 1864
38013 Gjurcho 108 Warrior Male 2268222380 1820
38014 Stanka Erik 108 Warrior Male 2214144931 1800
38015 ReturnAwaken 108 Warrior Male 778241836 1780
38016 R3lax 108 Sura Male 2100440447 1766
  • «
  • 1
  • 2
  • ...
  • 2109
  • 2110
  • 2111
  • 2112
  • 2113
  • 2114
  • 2115
  • ...
  • 8666
  • 8667
  • »
  • Home
  • Register
  • Download
  • Ranking
  • Board
COPYRIGHT ©2023 Nova2 REMASTERED. All Rights Reserved.
Elitepvpers | M2Downloads | Inforge.net | M2PServer.info | M2Pserver.net
ToS