• Home
  • Register
  • Download
  • Ranking
  • Board
  •   Login   
Rank list
Rank Name Level Race/Gender EXP Glory
129007 DiamandApo8iki 30 Warrior Male 1560798 1050
129008 zwampiewarrior 30 Warrior Male 81429 1049
129009 CLA$$IC 30 Warrior Male 1221471 1048
129010 Rodel Andrei Andreas 30 Shaman Male 1600663 1045
129011 OX HUNTER 30 Assasin Male 1221097 1042
129012 GodTILT 30 Warrior Male 1042775 1042
129013 Imi 30 Warrior Male 532461 1040
129014 DKPT 30 Warrior Male 1852921 1039
129015 umu 30 Sura Female 1487508 1036
129016 Ciombolan 30 Warrior Male 434123 1031
129017 GoldenEagle 30 Sura Female 254114 1030
129018 DieHoffnung 30 Warrior Male 316677 1029
129019 aqehjrtaeqrtjrstwyj 30 Warrior Male 218800 1028
129020 UNBAN ZEUS 30 Warrior Male 1347102 1028
129021 xParafarm 30 Sura Male 1549419 1028
129022 Pew 30 Assasin Male 1149403 1018
129023 Saecesty 30 Shaman Female 1070809 1015
129024 brate 30 Warrior Male 761319 1015
  • «
  • 1
  • 2
  • ...
  • 7165
  • 7166
  • 7167
  • 7168
  • 7169
  • 7170
  • 7171
  • ...
  • 8666
  • 8667
  • »
  • Home
  • Register
  • Download
  • Ranking
  • Board
COPYRIGHT ©2023 Nova2 REMASTERED. All Rights Reserved.
Elitepvpers | M2Downloads | Inforge.net | M2PServer.info | M2Pserver.net
ToS